Faruk Electronics

Faruk Electronics

Global Partner

(Click to view verified contact details)
Partnership Duration

527 Days

Top 20 Best Selling Products

Explore the most popular items offered by Faruk Electronics powered by HisabPlus technology.

# Product Name Typical Sales Price
1 Vivo Y19s 6/128 Black Black 6/128 Y19s 131461 16,000.00
2 Vivo Y19s 6/128 Silver Silver 6/128 Y19s 131460 16,200.00
3 Xiaomi Note 13 Pro Plus (5G) 12/512Black Black 12/512 Note 13 Pro Plus (5G) 100956 39,500.00
4 Xiaomi Note 13 Pro Plus (5G) 8/256White White 8/256 Note 13 Pro Plus (5G) 100958 32,000.00
5 Xiaomi Redmi 13 8/128 Black Black 8/128 Redmi 13 100969 19,000.00
6 Xtra X10Black Black X10 101120 2,400.00
7 Honor X9B Unofficial 8/256 Orange Orange 8/256 X9B Unofficial 101044 29,000.00
8 iQoo Z9s 8/256 Green Green 8/256 Z9s 101059 32,000.00
9 iQoo Z9s pro 8/256 Flamboyant Orange Flamboyant Orange 8/256 Z9s pro 5G 101061 37,000.00
10 Itel A60s 4/128 Green Green 4/128 A60s 101040 9,300.00
11 Motorala Moto G45 8/128 Viva Magenta Viva Magenta 8/128 Moto G45 100912 19,200.00
12 Motorala Moto G85 8/128 Urban Grey Urban Grey 8/128 Moto G85 100897 27,500.00
13 Narzo N63 4+64 Purple Purple 4+64 N63 100709 13,000.00
14 OnePlus OnePlus Nord CE4 Lite 8/256 Super Silver Super Silver 8/256 OnePlus Nord CE4 Lite 100554 27,000.00
15 OnePlus OnePlus Nord N30 SE 4/128 Black Satin Black Satin 4/128 OnePlus Nord N30 SE 100560 16,200.00
16 OnePlus OnePlus Nord N30 SE 4/128 Cyan Cyan 4/128 OnePlus Nord N30 SE 100561 15,300.00
17 Oppo A3X 4/128 Ocean Blue 100577 16,000.00
18 Oppo A3X 4/128 Ocean Blue Ocean Blue 4/128 A3X 100577 15,700.00
19 Realme C61 6/128 Green Green 6/128 131532 14,600.00
20 Redmi 14c 6/128 Dreamy Purple Dreamy Purple 6/128 131463 14,000.00