Top 20 Best Selling Products

Explore the most popular items offered by Up2date powered by HisabPlus technology.

# Product Name Typical Sales Price
1 Boys Girls pant 60.00
2 Boys girls hodi 10231691023302 230.00
3 NEXT BOYS T-shirt 10231691023275 300.00
4 Boys Girls pant 10231691023287 50.00
5 NEXT BOYS T-shirt 10231691023275 200.00
6 NEXT BOYS T-shirt 300.00
7 EXPRESS TEE H/S 1023041 320.00
8 MIX TSHIRT 2024 1023096 350.00
9 Boys Zara T-shirt 10231691023285 300.00
10 Springfield Shirt 10231691023303 440.00
11 Boys Zara T-shirt 10231691023285 250.00
12 Lindberg Shirt 1023025 850.00
13 PUMA TSHIRT 1023008 500.00
14 GIRS SAT 240.00
15 Boys Girls pant 10231691023287 50.00
16 Zara HAlP Shirt 10231691023252 850.00
17 US.POLO Formal pant 10231691023298 950.00
18 Rockies Polo 1023102 1,400.00
19 FSBN 1023017 500.00
20 MOSS SHIRT 10231691023258 850.00